<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engine Ready &#187; Bing</title>
	<atom:link href="http://blog.engineready.com/category/bing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.engineready.com</link>
	<description>Search Engine Marketing Blog</description>
	<lastBuildDate>Tue, 03 Jan 2012 19:19:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Real Secrets to Conversion testing!</title>
		<link>http://blog.engineready.com/real-secrets-to-conversion-testing/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=real-secrets-to-conversion-testing</link>
		<comments>http://blog.engineready.com/real-secrets-to-conversion-testing/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:25:28 +0000</pubDate>
		<dc:creator>KC Gonzales</dc:creator>
				<category><![CDATA[Analytics / Tracking]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Engine Ready]]></category>
		<category><![CDATA[Engine Ready News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[MSN AdCenter]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Yahoo Search Marketing]]></category>

		<guid isPermaLink="false">http://blog.engineready.com/?p=776</guid>
		<description><![CDATA[Does it ever seem like the tricks to increasing conversions never work? Tune in this week to Best Search Strategies as we discuss the secrets to increase your conversion leads. Join in to learn the EXACT formula for calculating how much data size you need to be confident with the correct landing page. Vertster CEO [...]]]></description>
		<wfw:commentRss>http://blog.engineready.com/real-secrets-to-conversion-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Search Industry:  Yahoo/Bing Transition</title>
		<link>http://blog.engineready.com/state-of-the-search-industry-yahoobing-transition/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=state-of-the-search-industry-yahoobing-transition</link>
		<comments>http://blog.engineready.com/state-of-the-search-industry-yahoobing-transition/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 19:00:05 +0000</pubDate>
		<dc:creator>KC Gonzales</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Engine Ready]]></category>
		<category><![CDATA[Engine Ready News]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Yahoo Search Marketing]]></category>

		<guid isPermaLink="false">http://blog.engineready.com/?p=755</guid>
		<description><![CDATA[This week on Best Search Strategies, Clix Marketing CEO David Szetela joins in as a guest host to cover the current state of the search industry in respect to the Yahoo/Bing transition. The highly anticipated merger has left many search marketers wondering how this will affect everything in the future. So tune in this Wednesday [...]]]></description>
		<wfw:commentRss>http://blog.engineready.com/state-of-the-search-industry-yahoobing-transition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing&#8217;s Free T-Shirt Friday</title>
		<link>http://blog.engineready.com/bings-free-t-shirt-friday/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bings-free-t-shirt-friday</link>
		<comments>http://blog.engineready.com/bings-free-t-shirt-friday/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 23:48:49 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[MSN AdCenter]]></category>
		<category><![CDATA[adcenter]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[ryhme]]></category>

		<guid isPermaLink="false">http://blog.engineready.com/?p=642</guid>
		<description><![CDATA[With Bing&#8217;s recent tweet &#8220;@bing &#8211; Free T-Shirt Friday this week: Send us a rhyme that includes Bing and if you put it in a Haiku even better! Include #FTF ^KM&#8221; the EngineReady team figured they would show off their poetic aptitude and grace you with a few rhymes and haikus. Brad Merkel Search results [...]]]></description>
		<wfw:commentRss>http://blog.engineready.com/bings-free-t-shirt-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing – Not Seeing Your PPC Ads?</title>
		<link>http://blog.engineready.com/bing-%e2%80%93-not-seeing-your-ppc-ads/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bing-%25e2%2580%2593-not-seeing-your-ppc-ads</link>
		<comments>http://blog.engineready.com/bing-%e2%80%93-not-seeing-your-ppc-ads/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 22:23:15 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.engineready.com/?p=327</guid>
		<description><![CDATA[Don’t be alarmed if you are not seeing your own ads! Here is a great explanation straight from Bing…  “Recently there was a system improvement implemented to enhance our current search algorithms. Part of this enhancement detects the likelihood of a particular user clicking on ads based on their preferences, history, and other quality factors. [...]]]></description>
		<wfw:commentRss>http://blog.engineready.com/bing-%e2%80%93-not-seeing-your-ppc-ads/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

