<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engine Ready &#187; Conversion Critic</title>
	<atom:link href="http://blog.engineready.com/category/conversion-critic/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.engineready.com</link>
	<description>Search Engine Marketing Blog</description>
	<lastBuildDate>Tue, 03 Jan 2012 19:19:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pay Per Click Calculator</title>
		<link>http://blog.engineready.com/pay-per-click-calculator/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=pay-per-click-calculator</link>
		<comments>http://blog.engineready.com/pay-per-click-calculator/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 15:52:59 +0000</pubDate>
		<dc:creator>Brad Merkel</dc:creator>
				<category><![CDATA[Conversion Critic]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[cpa]]></category>
		<category><![CDATA[EngineReady]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Keyword Opportunities]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://blog.engineready.com/?p=482</guid>
		<description><![CDATA[If you&#8217;re not familiar with Engine Ready&#8217;s free software suite, Conversion Critic, you may want to take a moment to utilize some handy online marketing tools.  Conversion Critic can be used to evaluate your landing pages, check for broken destination URLs in your pay per click campaigns, and to forecast the performance of your PPC [...]]]></description>
		<wfw:commentRss>http://blog.engineready.com/pay-per-click-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Crash Land Your PPC Visitors</title>
		<link>http://blog.engineready.com/375/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=375</link>
		<comments>http://blog.engineready.com/375/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 18:25:32 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Conversion Critic]]></category>
		<category><![CDATA[Landing Page Optimization]]></category>
		<category><![CDATA[conversioncritic]]></category>
		<category><![CDATA[destination url checker]]></category>
		<category><![CDATA[Landing Page]]></category>
		<category><![CDATA[url check]]></category>

		<guid isPermaLink="false">http://blog.engineready.com/?p=375</guid>
		<description><![CDATA[Woody Allen is known for coining the phrase, &#8220;80 percent of success is just showing up&#8221;. With a little insight into landing page conversions, he could have amended the phrase to say “100 percent of conversion success is based on getting your visitor to show up”. Since marketers have full control over their PPC destination [...]]]></description>
		<wfw:commentRss>http://blog.engineready.com/375/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

