<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engine Ready &#187; Adwords Geo-Targeting</title>
	<atom:link href="http://blog.engineready.com/category/google-adwords/adwords-geo-targeting/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.engineready.com</link>
	<description>Search Engine Marketing Blog</description>
	<lastBuildDate>Tue, 03 Jan 2012 19:19:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Create 100&#8242;s of Unique Geo-Location Ad Creative in Minutes</title>
		<link>http://blog.engineready.com/create-100s-of-unique-geo-location-ad-creative-in-minuites/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=create-100s-of-unique-geo-location-ad-creative-in-minuites</link>
		<comments>http://blog.engineready.com/create-100s-of-unique-geo-location-ad-creative-in-minuites/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 17:33:16 +0000</pubDate>
		<dc:creator>Mike Poserina</dc:creator>
				<category><![CDATA[Adwords Geo-Targeting]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[ad creative]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[geotargeting]]></category>
		<category><![CDATA[local business center]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[ppc advertising]]></category>

		<guid isPermaLink="false">http://blog.engineready.com/?p=392</guid>
		<description><![CDATA[There is a fantastic formula in Excel which I find myself using quite often when creating ads for Geo-Targeted campaigns.  Its called: Substitute SUBSTITUTE(text,old_text,new_text) To demonstrate how it works, here is an example.  Keep in mind that your campaign structure will most likely be different than how it is outlined below.  You will need to [...]]]></description>
		<wfw:commentRss>http://blog.engineready.com/create-100s-of-unique-geo-location-ad-creative-in-minuites/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CAUTION!  Geo-Targeting Small Areas</title>
		<link>http://blog.engineready.com/caution-geo-targeting-small-areas/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=caution-geo-targeting-small-areas</link>
		<comments>http://blog.engineready.com/caution-geo-targeting-small-areas/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 21:04:43 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Adwords Geo-Targeting]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[geo targeting]]></category>
		<category><![CDATA[geo targeting problems]]></category>
		<category><![CDATA[geo-targeting small areas]]></category>
		<category><![CDATA[geotargeting]]></category>
		<category><![CDATA[Google adwords geo-targeting]]></category>

		<guid isPermaLink="false">http://blog.engineready.com/?p=228</guid>
		<description><![CDATA[In order to target smaller geographic areas Google Adwords allows advertisers to select a custom shape or radius to limit who sees their ads. However, It doesn&#8217;t always work the way it&#8217;s supposed to! Recently we decided to select a 10 mile radius (the minimum reccommended by Google) to geo-target a local business in downtown San Diego. After running the [...]]]></description>
		<wfw:commentRss>http://blog.engineready.com/caution-geo-targeting-small-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

