<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engine Ready &#187; Google Analytics</title>
	<atom:link href="http://blog.engineready.com/category/google-adwords/google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.engineready.com</link>
	<description>Search Engine Marketing Blog</description>
	<lastBuildDate>Tue, 03 Jan 2012 19:19:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Listen in for Google Analytics Tips</title>
		<link>http://blog.engineready.com/listen-in-for-google-analytics-tips/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=listen-in-for-google-analytics-tips</link>
		<comments>http://blog.engineready.com/listen-in-for-google-analytics-tips/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:09:46 +0000</pubDate>
		<dc:creator>KC Gonzales</dc:creator>
				<category><![CDATA[Analytics / Tracking]]></category>
		<category><![CDATA[Engine Ready]]></category>
		<category><![CDATA[Engine Ready News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Best Search Strategies]]></category>

		<guid isPermaLink="false">http://blog.engineready.com/?p=715</guid>
		<description><![CDATA[BSS is back! We are now re-launching as a weekly radio show on Webmaster Radio. Best Search Strategies is created and hosted by leading search agency Engine Ready. You&#8217;ll hear about state of the art search strategies and tools, and pick up on the hottest tips for increasing conversion while lowering your ad costs. This week’s show will air on [...]]]></description>
		<wfw:commentRss>http://blog.engineready.com/listen-in-for-google-analytics-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Export More Than 500 Rows In Google Analytics</title>
		<link>http://blog.engineready.com/export-more-than-500-rows-in-google-analytics/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=export-more-than-500-rows-in-google-analytics</link>
		<comments>http://blog.engineready.com/export-more-than-500-rows-in-google-analytics/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 17:24:36 +0000</pubDate>
		<dc:creator>Mike Poserina</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://blog.engineready.com/?p=207</guid>
		<description><![CDATA[For many people using Google Analytics, a major drawback when analyzing data is the max 500 rows constraint in their reports.  For a person who wants to look at all keywords &#38; search phrases over the last year, it could take hours to export and compile. The easiest way to get this data without running numerous [...]]]></description>
		<wfw:commentRss>http://blog.engineready.com/export-more-than-500-rows-in-google-analytics/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
	</channel>
</rss>

