<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engine Ready &#187; Uncategorized</title>
	<atom:link href="http://blog.engineready.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.engineready.com</link>
	<description>Search Engine Marketing Blog</description>
	<lastBuildDate>Tue, 03 Jan 2012 19:19:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Boosting Your PPC Performance with Little-Known AdWords Segmentation Tools</title>
		<link>http://blog.engineready.com/boosting-your-ppc-performance-with-little-known-adwords-segmentation-tools/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=boosting-your-ppc-performance-with-little-known-adwords-segmentation-tools</link>
		<comments>http://blog.engineready.com/boosting-your-ppc-performance-with-little-known-adwords-segmentation-tools/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:39:07 +0000</pubDate>
		<dc:creator>KC Gonzales</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.engineready.com/?p=852</guid>
		<description><![CDATA[This week on Best Search Strategies, we will cover the little-known segmentation tools that Adwords offers.  Not many marketers use them yet, but those that do recognize the power of segmentation tools within AdWords, and the resulting competitive advantage gained. Listen in as you&#8217;ll learn how to: Easily identify keyword performance trends with surgical precision Use AdWords&#8217; [...]]]></description>
		<wfw:commentRss>http://blog.engineready.com/boosting-your-ppc-performance-with-little-known-adwords-segmentation-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google More Aggressively Entering Lead Generation Business</title>
		<link>http://blog.engineready.com/google-more-aggressively-entering-lead-generation-business/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=google-more-aggressively-entering-lead-generation-business</link>
		<comments>http://blog.engineready.com/google-more-aggressively-entering-lead-generation-business/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 22:46:03 +0000</pubDate>
		<dc:creator>Brian Lewis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.engineready.com/?p=385</guid>
		<description><![CDATA[With Google&#8217;s latest announcement about &#8220;AdWords Comparison Ads&#8221;, it&#8217;s beginning to look like Google is taking a step away from just providing listings, to instead qualifying potential customers and providing leads. AdWords Comparison Ads, which is currently limited to just a couple financial services, will let searchers compare multiple offers for similar services, potentially based [...]]]></description>
		<wfw:commentRss>http://blog.engineready.com/google-more-aggressively-entering-lead-generation-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing – Not Seeing Your PPC Ads?</title>
		<link>http://blog.engineready.com/bing-%e2%80%93-not-seeing-your-ppc-ads/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bing-%25e2%2580%2593-not-seeing-your-ppc-ads</link>
		<comments>http://blog.engineready.com/bing-%e2%80%93-not-seeing-your-ppc-ads/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 22:23:15 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.engineready.com/?p=327</guid>
		<description><![CDATA[Don’t be alarmed if you are not seeing your own ads! Here is a great explanation straight from Bing…  “Recently there was a system improvement implemented to enhance our current search algorithms. Part of this enhancement detects the likelihood of a particular user clicking on ads based on their preferences, history, and other quality factors. [...]]]></description>
		<wfw:commentRss>http://blog.engineready.com/bing-%e2%80%93-not-seeing-your-ppc-ads/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Adwords Conversion Metrics</title>
		<link>http://blog.engineready.com/adwords-conversion-metrics/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=adwords-conversion-metrics</link>
		<comments>http://blog.engineready.com/adwords-conversion-metrics/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 20:27:28 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[adwords conversion metrics]]></category>
		<category><![CDATA[Engine Ready]]></category>
		<category><![CDATA[EngineReady]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://blog.engineready.com/?p=261</guid>
		<description><![CDATA[If you have recently gone to run a report in Google Adwords and attempted to customized the report by adding or removing columns you probably have noticed a change.  Under the &#8220;Conversion Columns&#8221; section you will now have the option of (1-per-click) or (many-per-click). This is Google&#8217;s new update for conversion tracking, but what exactly [...]]]></description>
		<wfw:commentRss>http://blog.engineready.com/adwords-conversion-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

