<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engine Ready</title>
	<atom:link href="http://blog.engineready.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.engineready.com</link>
	<description>Search Engine Marketing Blog</description>
	<lastBuildDate>Thu, 19 Apr 2012 20:19:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Google Match-Type To Be Launched: &#8220;Close Varients&#8221;</title>
		<link>http://blog.engineready.com/new-google-match-type-to-be-launched-close-varients/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-google-match-type-to-be-launched-close-varients</link>
		<comments>http://blog.engineready.com/new-google-match-type-to-be-launched-close-varients/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:18:54 +0000</pubDate>
		<dc:creator>Mike Poserina</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://blog.engineready.com/?p=993</guid>
		<description><![CDATA[Coming in Mid-May 2012, as seen by all who have logged into AdWords the past 2 days have seen, (https://support.google.com/adwords/bin/answer.py?hl=en&#38;answer=2537522) expect to the newest addition to the Google Match-Type menu:  &#8220;Phrase&#8221; &#38; [Exact] match Close Variants. &#8220;Your ad will be eligible to show when people search for close variants &#8212; yes, that includes misspellings &#8212; [...]]]></description>
		<wfw:commentRss>http://blog.engineready.com/new-google-match-type-to-be-launched-close-varients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say Goodbye to Demographic Bidding in Adwords.</title>
		<link>http://blog.engineready.com/sayu-goodbye-to-demographic-bidding-in-adwords/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sayu-goodbye-to-demographic-bidding-in-adwords</link>
		<comments>http://blog.engineready.com/sayu-goodbye-to-demographic-bidding-in-adwords/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 18:22:01 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Google AdWords]]></category>

		<guid isPermaLink="false">http://blog.engineready.com/?p=989</guid>
		<description><![CDATA[In the ever changing adwords system, we were made aware that &#8220;Demographic Bidding&#8221; is the latest feature to be buried in the adwords graveyard.  Though this feature was one of the first to allow marketers to use one of their finest tools of the trade to target their customer, it did not pan out for [...]]]></description>
		<wfw:commentRss>http://blog.engineready.com/sayu-goodbye-to-demographic-bidding-in-adwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Releasing Social Media Performance Reports</title>
		<link>http://blog.engineready.com/google-analytics-social-reports/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=google-analytics-social-reports</link>
		<comments>http://blog.engineready.com/google-analytics-social-reports/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 23:25:10 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Analytics / Tracking]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Yahoo Search Marketing]]></category>

		<guid isPermaLink="false">http://blog.engineready.com/?p=982</guid>
		<description><![CDATA[by: Kevin Fleming The main questions we hear with any social media campaign reporting are,&#8221;What is the value?&#8221; and &#8220;Was it profitable?&#8221;.  Since attribution analytics are still evolving and the number of visits prior to a conversion is increasing, providing a concrete value for any social media campaign becomes more important. The PPC advantage to [...]]]></description>
		<wfw:commentRss>http://blog.engineready.com/google-analytics-social-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AdWords Crashes on iPad &#8211; The 99 cent fix</title>
		<link>http://blog.engineready.com/google-adwords-crashes-on-ipad-the-99-cent-fix/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=google-adwords-crashes-on-ipad-the-99-cent-fix</link>
		<comments>http://blog.engineready.com/google-adwords-crashes-on-ipad-the-99-cent-fix/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 14:04:47 +0000</pubDate>
		<dc:creator>Mike Poserina</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.engineready.com/?p=977</guid>
		<description><![CDATA[Google Adwords Crashing on iPad: Solution]]></description>
		<wfw:commentRss>http://blog.engineready.com/google-adwords-crashes-on-ipad-the-99-cent-fix/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

