<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engine Ready &#187; bounce rate</title>
	<atom:link href="http://blog.engineready.com/tag/bounce-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.engineready.com</link>
	<description>Search Engine Marketing Blog</description>
	<lastBuildDate>Tue, 03 Jan 2012 19:19:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Thinking Outside the Bounce</title>
		<link>http://blog.engineready.com/thinking-outside-the-bounce/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=thinking-outside-the-bounce</link>
		<comments>http://blog.engineready.com/thinking-outside-the-bounce/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 15:57:45 +0000</pubDate>
		<dc:creator>Brian Lewis</dc:creator>
				<category><![CDATA[Landing Page Optimization]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[bounce rate]]></category>
		<category><![CDATA[conversion rate]]></category>

		<guid isPermaLink="false">http://blog.engineready.com/?p=44</guid>
		<description><![CDATA[Two of the most widely used metrics for measuring a landing page&#8217;s effectiveness are bounce rate and conversion rate. So why should we care about bounce rate if we&#8217;re only really interested in conversions? Find out in this newsletter &#62;]]></description>
		<wfw:commentRss>http://blog.engineready.com/thinking-outside-the-bounce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

