<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engine Ready &#187; Google</title>
	<atom:link href="http://blog.engineready.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.engineready.com</link>
	<description>Search Engine Marketing Blog</description>
	<lastBuildDate>Tue, 03 Jan 2012 19:19:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>5 Important Factors for Quality SEO</title>
		<link>http://blog.engineready.com/5-important-factors-for-quality-seo/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=5-important-factors-for-quality-seo</link>
		<comments>http://blog.engineready.com/5-important-factors-for-quality-seo/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 23:18:51 +0000</pubDate>
		<dc:creator>Brad Merkel</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[search marketing]]></category>

		<guid isPermaLink="false">http://blog.engineready.com/?p=871</guid>
		<description><![CDATA[Getting started with a search engine optimization campaign?  Here are some basic tips for getting started: 1.    Keyword Selection The goal of SEO is to rank organically for specific keywords.  So, how do you know which keywords you want to go after?  Think about how someone would search for your services or products online, and [...]]]></description>
		<wfw:commentRss>http://blog.engineready.com/5-important-factors-for-quality-seo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Iphone 4, Mobile PPC ads and You</title>
		<link>http://blog.engineready.com/iphone-4-ppc-ads-and-you/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=iphone-4-ppc-ads-and-you</link>
		<comments>http://blog.engineready.com/iphone-4-ppc-ads-and-you/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 22:53:21 +0000</pubDate>
		<dc:creator>KC Gonzales</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://blog.engineready.com/?p=701</guid>
		<description><![CDATA[The debut of the iPhone 4 has created quite a stir for consumers worldwide trying to get the best and latest Apple product. The craze has even left some people waiting hours in line just to get the newest smart phone. But whether you are involved in the craze or not, the iPhone 4 and [...]]]></description>
		<wfw:commentRss>http://blog.engineready.com/iphone-4-ppc-ads-and-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adwords First Page Bid Estimates &amp; Average Position</title>
		<link>http://blog.engineready.com/first-page-bid-estimates/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=first-page-bid-estimates</link>
		<comments>http://blog.engineready.com/first-page-bid-estimates/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 00:49:13 +0000</pubDate>
		<dc:creator>Brittany Bingham</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Bidding Strategies]]></category>
		<category><![CDATA[Keyword Opportunities]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[search marketing]]></category>

		<guid isPermaLink="false">http://blog.engineready.com/?p=454</guid>
		<description><![CDATA[Does this look familiar? This inspiring sight is almost inevitable to anyone working in AdWords. Google takes care to inform you, in no uncertain terms, that your bid isn’t high enough to make the first page, and yet, when you look closer, your average position is still pretty good. Usually third or fourth. Definitely not [...]]]></description>
		<wfw:commentRss>http://blog.engineready.com/first-page-bid-estimates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keywords with Zero Impressions</title>
		<link>http://blog.engineready.com/keywords-with-zero-impressions/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=keywords-with-zero-impressions</link>
		<comments>http://blog.engineready.com/keywords-with-zero-impressions/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 00:22:00 +0000</pubDate>
		<dc:creator>Brittany Bingham</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Ad Quality]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[negative keywords]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Quality Score]]></category>

		<guid isPermaLink="false">http://blog.engineready.com/?p=448</guid>
		<description><![CDATA[In the quest to create a truly epic pay per click campaign, our intrepid search marketer often runs the gamut of keywords, from the obvious to the creative to the downright silly. But no matter how stupid “paper click” might sound as a keyword, there’s at least one person out there who’s going to search [...]]]></description>
		<wfw:commentRss>http://blog.engineready.com/keywords-with-zero-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

