<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engine Ready &#187; Internet Marketing</title>
	<atom:link href="http://blog.engineready.com/tag/internet-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.engineready.com</link>
	<description>Search Engine Marketing Blog</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:31:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Art of Landing Page Development</title>
		<link>http://blog.engineready.com/the-art-of-landing-page-development/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-art-of-landing-page-development</link>
		<comments>http://blog.engineready.com/the-art-of-landing-page-development/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 19:02:32 +0000</pubDate>
		<dc:creator>Keith Lovgren</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Landing Page Optimization]]></category>
		<category><![CDATA[Engine Ready]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Landing Page Development]]></category>
		<category><![CDATA[Landing Page Testing]]></category>
		<category><![CDATA[search marketing]]></category>

		<guid isPermaLink="false">http://blog.engineready.com/?p=618</guid>
		<description><![CDATA[If business is war, then landing page testing and development are pitched battles to win consumers over competitors. Just as in war, the first thing we do in developing landing pages is to create a strategy This is the process we use in Engine Ready’s landing page development section. First we like to list out [...]]]></description>
		<wfw:commentRss>http://blog.engineready.com/the-art-of-landing-page-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Per Click Calculator</title>
		<link>http://blog.engineready.com/pay-per-click-calculator/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=pay-per-click-calculator</link>
		<comments>http://blog.engineready.com/pay-per-click-calculator/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 15:52:59 +0000</pubDate>
		<dc:creator>Brad Merkel</dc:creator>
				<category><![CDATA[Conversion Critic]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[cpa]]></category>
		<category><![CDATA[EngineReady]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Keyword Opportunities]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://blog.engineready.com/?p=482</guid>
		<description><![CDATA[If you&#8217;re not familiar with Engine Ready&#8217;s free software suite, Conversion Critic, you may want to take a moment to utilize some handy online marketing tools.  Conversion Critic can be used to evaluate your landing pages, check for broken destination URLs in your pay per click campaigns, and to forecast the performance of your PPC [...]]]></description>
		<wfw:commentRss>http://blog.engineready.com/pay-per-click-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rand Fishkin and Engine Ready Networking Party</title>
		<link>http://blog.engineready.com/rand-fishkin-and-engine-ready-networking-party/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rand-fishkin-and-engine-ready-networking-party</link>
		<comments>http://blog.engineready.com/rand-fishkin-and-engine-ready-networking-party/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 19:02:02 +0000</pubDate>
		<dc:creator>Brian Lewis</dc:creator>
				<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Engine Ready]]></category>
		<category><![CDATA[EngineReady]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://blog.engineready.com/?p=440</guid>
		<description><![CDATA[On December 22, 2009, Engine Ready&#8217;s Brian Lewis and SEOmoz&#8217;s Rand Fishkin arranged for a holiday networking party for the local San Diego SEO community. About 35 internet marketers showed up at the Gordon Biersch Brewery in San Diego to join in some great networking, beer sampling and appetizer munching. Rumor was that there were [...]]]></description>
		<wfw:commentRss>http://blog.engineready.com/rand-fishkin-and-engine-ready-networking-party/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Growing Influence of Social Media on Holiday Shoppers</title>
		<link>http://blog.engineready.com/the-growing-influence-of-social-media-on-holiday-shoppers/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-growing-influence-of-social-media-on-holiday-shoppers</link>
		<comments>http://blog.engineready.com/the-growing-influence-of-social-media-on-holiday-shoppers/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 20:27:03 +0000</pubDate>
		<dc:creator>Brian Lewis</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Engine Ready]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.engineready.com/?p=427</guid>
		<description><![CDATA[An interesting study has been recently released that shows the growth in mainstream acceptance and use of social media as a tool for shoppers. According to a comScore survey, 28% of respondents indicated that social media has influenced their purchases. Of those influenced, most had read consumer reviews and expert product reviews. Interestingly, almost 1 [...]]]></description>
		<wfw:commentRss>http://blog.engineready.com/the-growing-influence-of-social-media-on-holiday-shoppers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
