<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engine Ready &#187; Quality Score</title>
	<atom:link href="http://blog.engineready.com/tag/quality-score/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.engineready.com</link>
	<description>Search Engine Marketing Blog</description>
	<lastBuildDate>Tue, 03 Jan 2012 19:19:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Keywords with Zero Impressions</title>
		<link>http://blog.engineready.com/keywords-with-zero-impressions/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=keywords-with-zero-impressions</link>
		<comments>http://blog.engineready.com/keywords-with-zero-impressions/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 00:22:00 +0000</pubDate>
		<dc:creator>Brittany Bingham</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Ad Quality]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[negative keywords]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Quality Score]]></category>

		<guid isPermaLink="false">http://blog.engineready.com/?p=448</guid>
		<description><![CDATA[In the quest to create a truly epic pay per click campaign, our intrepid search marketer often runs the gamut of keywords, from the obvious to the creative to the downright silly. But no matter how stupid “paper click” might sound as a keyword, there’s at least one person out there who’s going to search [...]]]></description>
		<wfw:commentRss>http://blog.engineready.com/keywords-with-zero-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Score VS Landing Pages</title>
		<link>http://blog.engineready.com/quality-score-vs-landing-pages/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=quality-score-vs-landing-pages</link>
		<comments>http://blog.engineready.com/quality-score-vs-landing-pages/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 17:03:58 +0000</pubDate>
		<dc:creator>Mike Poserina</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Landing Page Optimization]]></category>
		<category><![CDATA[Quality Score]]></category>

		<guid isPermaLink="false">http://blog.engineready.com/?p=177</guid>
		<description><![CDATA[I recently read an interesting article posted on SearchEngineWatch.com by Mark Jackson – “Google AdWords Quality Score &#8212; That&#8217;s Old-School for SEO”  http://searchenginewatch.com/3631651   The driving point of this article is that Google’s Quality Score is going to be base in-part on the content of the landing page.  If you are bidding on a keyword “Big [...]]]></description>
		<wfw:commentRss>http://blog.engineready.com/quality-score-vs-landing-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad Quality Changes</title>
		<link>http://blog.engineready.com/ad-quality-changes/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ad-quality-changes</link>
		<comments>http://blog.engineready.com/ad-quality-changes/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 23:53:49 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Ad Quality]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Quality Score]]></category>

		<guid isPermaLink="false">http://blog.engineready.com/?p=175</guid>
		<description><![CDATA[Google has recently released some news of upcoming changes that you should prepare for. The topics of discussion are the improvements of how they calculate the infamous Quality Score and the rank position of your Ads. So let’s jump into it… As of now Clickthrough rate (CTR) is the most influential factor in weighing an [...]]]></description>
		<wfw:commentRss>http://blog.engineready.com/ad-quality-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Score Improvements</title>
		<link>http://blog.engineready.com/quality-score-improvements/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=quality-score-improvements</link>
		<comments>http://blog.engineready.com/quality-score-improvements/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 17:27:21 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Quality Score]]></category>

		<guid isPermaLink="false">http://blog.engineready.com/?p=145</guid>
		<description><![CDATA[Earlier this month Google implemented changes to the mysterious “Quality Score”. To briefly summarize the changes, Google states that they have incorporated three main improvements: 1)     Quality Score is now more accurate because it is calculated at the time of each search query. Real time evaluation is an excellent way to keep PPC ads that [...]]]></description>
		<wfw:commentRss>http://blog.engineready.com/quality-score-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

